01. Consultation
Discuss and finalize product specifications & requirements with the customer.
Mobile Power Stations
TANK S800-70
Output Capacity : 70KWh
Voltage Wave Type : Sine Wave
Output Voltage : AC110V/AC220V/AC380V
Inverter Output Power : 10000W
Charging Time: 8 Hours
Features
Solar energy
Emergency electricity
Intelligence
Multiple voltages
Technical Parameters
S800-70 | Control Options | LCD panel (Remote Control + PC for your options) |
PV Controller | MPPT 100A, 95% efficiency | |
Battery Charging Type | Solar and Electric | |
System Voltage | DC48V | |
Working Temperature | -20℃ – 50℃ | |
Charging Time | 8 hours | |
Mobile Method | By Trailer | |
IP rating | IP65 | |
Inverter | Inverter Output | AC110V / 240V / 380V 50 / 60Hz |
Output Connections | 1* 10A + AC sockets + 1* 5A , USB2.0 | |
Output Type | Sine Wave | |
Inverter Power | 10KW | |
Solar Panel | Solar Panel Wattage | 9 * 560W |
Solar Panel Type | Mon o crystalline Silicon, 22.4% efficiency | |
Battery | Type | Lithium Iron |
Battery Pack | 14* 100AH DC51.2V | |
Battery Capacity | 70KWh | |
Trailer | Axle | Double |
Tire and Rim | 4*15 inch Pneumatic Tires | |
Stabilizer | 4 Support legs, Manual | |
Tower Hitch | Ball Type, with toweing eye ∅50mm | |
Drawbar | USA / EU / AU standard | |
Trailer Speed | 40 km/h | |
Shipment | Transport Dimension | 4000*2400*2550 mm |
Deployed Dimension | 5100*4700*3600 mm | |
Total Weight | 3500kgs | |
Loading Plan : | HQ: 2 pcs |
Application Scenario
Customization
01. Consultation
Discuss and finalize product specifications & requirements with the customer.
02. Design
Based on customer’s requirements, we will develop and finalize the the design with the approval by customer.
03. Quotation
Quote the prices and the estimated lead time for customer approval.
04. Sample Preparation & Approval
Sample fabrication and customer approval
05. Mass Production
According to customer approved product requirements and shipment date, we can start the quality-controlled mass production
06. Shipment
On-time shipment
Related Products