01. Consultation
Discuss and finalize product specifications & requirements with the customer.
Mobile Solar Tower lights
Square T500-9M
Luminaire Efficiency : 195LM/W
Illuminated Area :1800 – 2100㎡
Charging Time : 10 hours
Working Time:
More than 24 hour
Features
High performance
Emergency lighting
360° Rotation
Solar energy
Remote control
Maximum runtime
Technical Parameters
T500-9M | Control Options | LCD panel (Remote Control + PC for your options) |
PV Controller | MPPT 60A, 95% efficiency | |
Mobile Method | Forklift / Crane | |
System Voltage | DC24V | |
Working Temperature | -20℃ – 50℃ | |
Charging Time | 10 hours | |
Running Time | 24 hours | |
IP rating | IP65 | |
Lighting System | Type | 4*100W LED Flood Lights |
Light Output | 78000lm | |
Illuminated area @ 9m | 1800-2100 m2 | |
Rotation / Tilt | 360° Rotatable and ±90° Tiltable | |
Solar Panel | Solar Panel Wattage | 4*230W |
Solar Panel Type | Mono crystalline Silicon, 21.7% efficiency | |
Battery | Type | Lead-acid ( Lithium for your option) |
Battery Pack | 4* 200AH DC12V 9600Wh | |
Lifting System | Type | Electric / Manual for your options |
Mast Height | 2.5 – 9M Retractable | |
Wind Resistance Rating | Level 8 117KM/H | |
Material | Hot-Dip Galvanized Steel | |
Shipment | Transport Dimension | 1000*1000*2200mm |
Deployed Dimension | 4266*4266*9000mm | |
Total Weight | 900kgs | |
Loading Plan | 20GP: 10pcs 40HQ: 22pcs |
Application Scenario
Customization
01. Consultation
Discuss and finalize product specifications & requirements with the customer.
02. Design
Based on customer’s requirements, we will develop and finalize the the design with the approval by customer.
03. Quotation
Quote the prices and the estimated lead time for customer approval.
04. Sample Preparation & Approval
Sample fabrication and customer approval
05. Mass Production
According to customer approved product requirements and shipment date, we can start the quality-controlled mass production
06. Shipment
On-time shipment
Related Products