01. Consultation
Discuss and finalize product specifications & requirements with the customer.
Mobile Power Stations
SQUARE S500-5
Output Capacity : 5KWh
Charging Time: 4 Hours
Output Voltage : AC110V/AC220V
Voltage Wave Type : Sine Wave
Inverter Output Power : 3000W
Features
Solar energy
Emergency electricity
Intelligence
Multiple voltages
Technical Parameters
S500-5 | Control Options | LCD panel (Remote Control + PC for your options) |
Battery Charging Type | Solar and Electric | |
System Voltage | DC24V | |
Working Temperature | -20℃ – 50℃ | |
Charging Time | 4 Hours | |
Mobile Method | By 4 Wheels, with Braking Function | |
IP rating | IP65 | |
Inverter | Inverter Output | AC110V / 240V 50 / 60Hz |
Output Type | Sine Wave | |
Output Connections | 1* 10A + AC sockets + 1* 5A , USB2.0 | |
Inverter Power | 3KW | |
Solar Panel | Solar Panel Wattage | 4*230W |
Solar Panel Type | Mono crystalline Silicon, 21.7% efficiency | |
Battery | Type | Lead-acid ( Lithium for your option) |
Battery Pack | 2* 200AH DC12V | |
Battery Capacity | 5KWH | |
Shipment | Transport Dimension | 1000*1000*1850 mm |
Deployed Dimension | 4266*4266*1850 mm | |
Total Weight | 500kgs | |
Loading Plan : | 10pcs: 4PCS 40HQ: 22pcs |
Application Scenario
Customization
01. Consultation
Discuss and finalize product specifications & requirements with the customer.
02. Design
Based on customer’s requirements, we will develop and finalize the the design with the approval by customer.
03. Quotation
Quote the prices and the estimated lead time for customer approval.
04. Sample Preparation & Approval
Sample fabrication and customer approval
05. Mass Production
According to customer approved product requirements and shipment date, we can start the quality-controlled mass production
06. Shipment
On-time shipment
Related Products